Deerfield Beach, FL Real Estate
The typical home value in Deerfield Beach is $272K (Zillow, September 2026): −2.3% over the past year and +17.4% over 5 years.

- Typical home value
- $272K Zillow, September 2026
- Past year
- −2.3%
- Past 5 years
- +17.4%
- Typical condo
- $148K past year −6.3%
- Typical single-family
- $429K past year −0.8%
- Lower third of the market
- $124K typical value
- Upper third
- $503K typical value
Zillow Home Value Index, mid-tier, seasonally adjusted. Hover to see any date.
Data table
| Month | All homes | Condos | Single-family |
|---|---|---|---|
| Dec 2012 | $87,217 | $56,713 | $144,847 |
| Dec 2013 | $105,236 | $65,280 | $173,562 |
| Dec 2014 | $119,904 | $71,840 | $197,132 |
| Dec 2015 | $133,020 | $79,625 | $217,257 |
| Dec 2016 | $147,990 | $87,135 | $239,494 |
| Dec 2017 | $166,735 | $95,425 | $267,782 |
| Dec 2018 | $180,846 | $105,510 | $285,030 |
| Dec 2019 | $188,101 | $110,363 | $293,208 |
| Dec 2020 | $204,519 | $118,935 | $315,547 |
| Dec 2021 | $243,502 | $141,396 | $374,702 |
| Dec 2022 | $295,884 | $187,317 | $435,716 |
| Dec 2023 | $308,505 | $194,411 | $454,207 |
| Dec 2024 | $298,446 | $178,198 | $453,885 |
| Dec 2025 | $275,120 | $153,484 | $429,323 |
| Sep 2026 | $271,903 | $148,030 | $429,484 |
See how Deerfield Beach compares on the Florida price map · Check what you can afford

Get a shortlist that fits your budget
Tell me what you're looking for and I'll send real listings with the full cost of owning each one: HOA or condo fees, property tax at your price, insurance, and closing costs. No newsletters, no pressure.
- MLS listings, including ones that just hit the market
- Condo budget, reserves and inspection history checked before you offer
- Fully remote if you need it: video tours, e-signing, wire to escrow
Or reach me directly: (754) 203-9632 · [email protected] · WhatsApp on the same number
Run the numbers for your purchase
All Florida buyer guides by county and city →
Data: Zillow Home Value Index (ZHVI), Zillow Research, latest month September 2026. These are planning numbers, not an appraisal of any property.